| Dataset | Y98.1 Radiology of one body area (or < 20 minutes)__41210-both_sexes-Y981 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL18402, MIXED, INCL. MAP KINASE ACTIVITY, AND PROTEIN TYROSINE|THREONINE PHOSPHATASE ACTIVITY |
| Enrichment Score (ES) | 0.55562365 |
| Normalized Enrichment Score (NES) | 1.2496196 |
| Nominal p-value | 0.07214429 |
| FDR q-value | 0.3902233 |
| FWER p-Value | 0.971 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | MAPKAPK2 | 1108 | 1.211 | 0.0211 | Yes |
| 2 | DLG1 | 1299 | 1.131 | 0.0878 | Yes |
| 3 | DUSP3 | 1471 | 1.076 | 0.1516 | Yes |
| 4 | MAP3K1 | 1605 | 1.037 | 0.2150 | Yes |
| 5 | MAPK8 | 1788 | 0.987 | 0.2722 | Yes |
| 6 | MAPK6 | 1838 | 0.971 | 0.3358 | Yes |
| 7 | MAP2K3 | 2593 | 0.800 | 0.3484 | Yes |
| 8 | MAPKAPK3 | 3140 | 0.711 | 0.3667 | Yes |
| 9 | DUSP9 | 3440 | 0.668 | 0.3956 | Yes |
| 10 | MAPK12 | 3938 | 0.603 | 0.4092 | Yes |
| 11 | MAPK9 | 3983 | 0.597 | 0.4475 | Yes |
| 12 | PTPN5 | 3993 | 0.596 | 0.4877 | Yes |
| 13 | DUSP16 | 4202 | 0.574 | 0.5153 | Yes |
| 14 | DUSP7 | 4573 | 0.536 | 0.5313 | Yes |
| 15 | MAPK4 | 4773 | 0.518 | 0.5556 | Yes |
| 16 | MAPK14 | 5438 | 0.461 | 0.5502 | No |
| 17 | PPM1A | 5948 | 0.423 | 0.5508 | No |
| 18 | DUSP4 | 7227 | 0.342 | 0.5032 | No |
| 19 | MAP2K6 | 9862 | 0.222 | 0.3721 | No |
| 20 | HSPB1 | 10546 | 0.199 | 0.3478 | No |
| 21 | VRK3 | 11006 | 0.183 | 0.3348 | No |
| 22 | PTPN7 | 11961 | 0.153 | 0.2922 | No |
| 23 | PTPRR | 12212 | 0.146 | 0.2883 | No |
| 24 | MAPK8IP3 | 13056 | 0.125 | 0.2501 | No |
| 25 | MAPKAPK5 | 13359 | 0.117 | 0.2413 | No |
| 26 | MAPK11 | 14115 | 0.099 | 0.2062 | No |
| 27 | HSPB2 | 14699 | 0.087 | 0.1797 | No |
| 28 | MAP2K4 | 14972 | 0.082 | 0.1702 | No |
| 29 | PTPN3 | 16871 | -0.000 | 0.0648 | No |
| 30 | MAPK13 | 17448 | -0.000 | 0.0329 | No |
